April 16-18, 2013 · Cleveland, Ohio
| Speaker Meeting | 5:30 – 6:00 PM |
| Reception for Sponsors and Speakers | 6:00 – 7:30 PM |
| Registration and Breakfast | 7:15 – 8:15 AM |
| Welcome and Opening Remarks | 8:15 – 8:45 AM |
| Keynote Speaker #1 | 8:45 – 9:30 AM |
| Mid-Morning Break | 9:30 – 10:00 AM |
| MEMS and Sensors for Sports Applications | 10:00 – 11:40 AM |
| Lunch | 11:40 – 1:00 PM |
| Commercialization Panel | 1:00 – 2:15 PM |
| Mid-Afternoon Break | 2:15 – 2:45 PM |
| Microtechnologies for Neural Interfaces and Prostheses | 2:45 – 4:25 PM |
| Concluding Remarks | 4:25 – 4:30 PM |
| Reception and Tour | 4:30 – 6:00 PM |
| Registration and Breakfast | 7:15 – 8:15 AM |
| Welcome | 8:15 – 8:30 AM |
| Keynote Speaker #2 | 8:30 – 9:15 AM |
| Mid-Morning Break | 9:15 – 9:45 AM |
| Micro and Meso Technologies for Diagnostics | 9:45 – 11:25 AM |
| Lunch | 11:25 – 12:25 PM |
| Microtechnologies for Personalized Medicine | 12:25 – 2:05 PM |
| First Mid-Afternoon Break | 2:05 – 2:35 PM |
| MEMS and Microfluidics for Drug Delivery (Part 1) | 2:35 – 3:45 PM |
| Second Mid-Afternoon Break | 3:45 – 4:15 PM |
| MEMS and Microfluidics for Drug Delivery (Part 2) | 4:15 – 5:15 PM |
| Concluding Remarks | 5:15 – 5:30 PM |
Agenda and panels are subject to change.